| 4. dealer: W ALL |
NORTH AK10976 AJ4 AK 106 | |
WEST 32 Q83 J984 AQJ5 | EAST QJ4 K972 1052 743 | |
SOUTH 85 1065 Q763 K982 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Pokorny - Zorić | 170 |
| 2. | Borevković - Marinković | Carić - Carić | 110 |
| 3. | Bošnjak - Rajčević | Lamza - Tomašković | 140 |
| 4. | Biondić - Urli | Antić - Refi | 140 |
| 5. | Brguljan - Raše | Tesla - Tomić | 140 |
| 6. | Blaženčić - Kulović | Müller - Petrović | 600 |
| 7. | Krautsak -Novosel | Ananijev - Zeljko | 140 |
| 8. | Kazalicki - Praljak | Lončar - Traub | 140 |
| 9. | Matijević - Ruso | Grahek - Pravdić | 200 |
| prosjek: | 150 | ||
![]() |
![]() |